SENSEX 77844.52 (-0.15)

Nifty 50 24326.65 (-0.02)

Nifty Bank 56047.4 (0.12)

Nifty IT 29043.5 (-0.77)

Nifty Midcap 100 62003.15 (1.10)

Nifty Next 50 71852.9 (0.23)

Nifty Pharma 24135.5 (0.10)

Nifty Smallcap 100 18695.65 (0.87)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Date Open High Low Close Volume(Nos)
07 May 2026 794.00 801.55 788.55 796.05 46,137,553
06 May 2026 775.15 798.95 773.50 796.55 35,530,831
05 May 2026 774.40 776.90 763.70 772.30 38,887,657
04 May 2026 772.60 786.60 772.60 779.40 29,028,060
30 Apr 2026 770.00 778.80 762.25 771.70 47,998,755
29 Apr 2026 785.50 790.00 777.35 779.00 25,799,963
28 Apr 2026 785.00 794.50 778.30 782.55 35,366,803
27 Apr 2026 787.50 793.00 785.00 789.80 18,115,375
24 Apr 2026 777.30 787.60 777.00 784.85 27,720,358
23 Apr 2026 792.00 796.65 782.50 784.35 37,677,616
Prev 123Next